Bayo Pack
Special Price 0.00
Overview
Telescopic (varying lengths), ergonomic design; quick opening; safe locking; for use with HSK and other ISO Standard tool holders
Product Description
- Bayonet system for quick opening
 - Safe lock
 - Telescopic for variety of lengths
 - Ergonomic design
 - For all ISO Standard tool holders
 - Design for Tooling System, Capto HSK
 
| Description | Inner | Min. | Max. | Inner | Min. | Max. | Carton | 
| Diameter | Length | Length | Diameter | Length | Length | Quantity | |
| BP 35 x 80/100 | 35 | 80 | 100 | 1-3/8" | 3-1/8" | 4" | 360 | 
| BP 35 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 240 | ||
| BP 35 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 224 | ||
| BP 45 x 80/100 | 45 | 80 | 100 | 1-3/4" | 3-1/8" | 4" | 402 | 
| BP 45 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 268 | ||
| BP 45 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 134 | ||
| BP 55 x 80/100 | 55 | 80 | 100 | 2-1/8" | 3-1/8" | 4" | 288 | 
| BP 55 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 192 | ||
| BP 55 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 96 | ||
| BP 65 x 80/100 | 65 | 80 | 100 | 2-1/2" | 3-1/8" | 4" | 216 | 
| BP 65 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 144 | ||
| BP 65 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 72 | ||
| BP 85 x 80/100 | 85 | 80 | 100 | 3-1/4" | 3-1/8" | 4" | 100 | 
| BP 85 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 75 | ||
| BP 85 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 36 | ||
| BP 105 x 80/100 | 105 | 80 | 100 | 4-1/8" | 3-1/8" | 4" | 72 | 
| BP 105 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 48 | ||
| BP 105 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 30 | ||
| BP 125 x 80/100 | 125 | 80 | 100 | 5" | 3-18/" | 4" | 48 | 
| BP 125 x 120/180 | 120 | 180 | 4-3/4" | 7-1/8" | 32 | ||
| BP 125 x 200/350 | 200 | 350 | 7-7/8" | 13-3/4" | 16 | ||


 

















